content
Jul 11, 2025 02:42:47 AM
20x Solo-Exp
25x Party-Exp
15x Drop-Rate
7000x Fairy Growth
TRANSLATE
Note: Not all translations may be 100% accurate.
TOP 50 PK MAP RANKING
Latest update: July 11, 2025 02:27 AM
Server | Rage Isle |
---|
Select the rankings to view |
---|
Rank | Name | Score (Kills-Deaths) |
---|---|---|
![]() |
~Origins+ | 11,913 32,378 Kills | 20,465 Deaths |
![]() |
TheSlowest | 8,093 22,279 Kills | 14,186 Deaths |
![]() |
[00]WGZ. | 6,512 51,896 Kills | 45,384 Deaths |
![]() |
Zenpie#86 | 5,720 13,099 Kills | 7,379 Deaths |
![]() |
~*Jutyx*~ | 5,194 18,081 Kills | 12,887 Deaths |
6 | HeroDefender | 5,087 11,643 Kills | 6,556 Deaths |
7 | Drake~ | 4,907 12,775 Kills | 7,868 Deaths |
8 | SpallanZany | 4,903 13,390 Kills | 8,487 Deaths |
9 | SephirotH`` | 3,692 13,764 Kills | 10,072 Deaths |
10 | -Brazzers-* | 3,458 11,739 Kills | 8,281 Deaths |
11 | -(Slimtek)-. | 3,302 8,326 Kills | 5,024 Deaths |
12 | Strongarm | 2,861 4,166 Kills | 1,305 Deaths |
13 | MaxedLevel | 2,666 9,534 Kills | 6,868 Deaths |
14 | hava.final.boss | 2,559 5,676 Kills | 3,117 Deaths |
15 | l~[#Groggy#]~l | 2,393 6,660 Kills | 4,267 Deaths |
16 | [VoidWaker] | 2,115 7,203 Kills | 5,088 Deaths |
17 | zSkill. | 2,104 7,373 Kills | 5,269 Deaths |
18 | TuPapaJulianSL2 | 2,050 16,482 Kills | 14,432 Deaths |
19 | When~ | 1,991 6,178 Kills | 4,187 Deaths |
20 | 333~. | 1,912 11,503 Kills | 9,591 Deaths |
21 | [00]WEGZ. | 1,725 8,172 Kills | 6,447 Deaths |
22 | .Shingeki~ | 1,568 4,170 Kills | 2,602 Deaths |
23 | ~The^Beast~ | 1,449 5,539 Kills | 4,090 Deaths |
24 | -(Slimtek)- | 1,119 4,075 Kills | 2,956 Deaths |
25 | ~Eli[#39] | 1,073 6,123 Kills | 5,050 Deaths |
26 | -Sir-Bacsalot- | 1,050 4,754 Kills | 3,704 Deaths |
27 | ^Suffocate | 1,013 11,403 Kills | 10,390 Deaths |
28 | {~Roush~} | 896 3,557 Kills | 2,661 Deaths |
29 | Drake. | 851 1,904 Kills | 1,053 Deaths |
30 | ~Oreo~ | 820 4,142 Kills | 3,322 Deaths |
31 | Modified~ | 802 8,518 Kills | 7,716 Deaths |
32 | 444~ | 764 2,128 Kills | 1,364 Deaths |
33 | shootx2 | 664 1,559 Kills | 895 Deaths |
34 | Kai*~ | 652 1,542 Kills | 890 Deaths |
35 | *Insane~ | 650 3,637 Kills | 2,987 Deaths |
36 | [MCT] | 599 3,055 Kills | 2,456 Deaths |
37 | Loopar | 595 2,230 Kills | 1,635 Deaths |
38 | Alan~ | 586 1,426 Kills | 840 Deaths |
39 | [~Glizzy~] | 585 5,821 Kills | 5,236 Deaths |
40 | [ZEPHYR] | 553 4,482 Kills | 3,929 Deaths |
41 | Cloud~ | 525 2,147 Kills | 1,622 Deaths |
42 | hariboo | 507 3,596 Kills | 3,089 Deaths |
43 | *Executioner* | 498 3,135 Kills | 2,637 Deaths |
44 | ~Thug[Life] | 471 1,308 Kills | 837 Deaths |
45 | Kendrick- | 468 4,558 Kills | 4,090 Deaths |
46 | Uzi~ | 436 1,826 Kills | 1,390 Deaths |
47 | Alamat+ | 432 2,009 Kills | 1,577 Deaths |
48 | *[Ez]Fake[AFK]~ | 427 1,367 Kills | 940 Deaths |
49 | CazadorDeRatas | 426 3,453 Kills | 3,027 Deaths |
50 | Amy~ | 406 990 Kills | 584 Deaths |
Attention: The PK Rankings are based on points calculated by your (kills - deaths) inside of Bounty Hunter PK, Chaos Argent, Chaos Shaitan, and Chaos Tundra. Select from the dropdown menu to choose the ranking you want to view.