content
Sep 02, 2025 09:32:14 PM
20x Solo-Exp
25x Party-Exp
15x Drop-Rate
7000x Fairy Growth
TRANSLATE
Note: Not all translations may be 100% accurate.
TOP 50 PK MAP RANKING
Latest update: September 2, 2025 09:15 PM
Server | Rage Isle |
---|
Select the rankings to view |
---|
Rank | Name | Score (Kills-Deaths) |
---|---|---|
![]() |
~Origins+ | 11,913 32,378 Kills | 20,465 Deaths |
![]() |
TheSlowest | 11,206 27,140 Kills | 15,934 Deaths |
![]() |
Drake~ | 7,558 17,015 Kills | 9,457 Deaths |
![]() |
[00]WGZ. | 6,441 53,558 Kills | 47,117 Deaths |
![]() |
Zenpie#86 | 5,720 13,099 Kills | 7,379 Deaths |
6 | ~*Jutyx*~ | 5,502 18,920 Kills | 13,418 Deaths |
7 | HeroDefender | 5,087 11,643 Kills | 6,556 Deaths |
8 | SpallanZany | 4,903 13,390 Kills | 8,487 Deaths |
9 | SephirotH`` | 4,675 16,642 Kills | 11,967 Deaths |
10 | -Brazzers-* | 3,787 12,501 Kills | 8,714 Deaths |
11 | Frulli | 3,568 11,753 Kills | 8,185 Deaths |
12 | -(Slimtek)-. | 3,302 8,326 Kills | 5,024 Deaths |
13 | hava.final.boss | 3,171 6,887 Kills | 3,716 Deaths |
14 | Strongarm | 2,861 4,166 Kills | 1,305 Deaths |
15 | l~[#Groggy#]~l | 2,393 6,660 Kills | 4,267 Deaths |
16 | .Shingeki~ | 2,349 5,539 Kills | 3,190 Deaths |
17 | [VoidWaker] | 2,115 7,203 Kills | 5,088 Deaths |
18 | zSkill. | 2,104 7,373 Kills | 5,269 Deaths |
19 | TuPapaJulianSL2 | 2,044 16,483 Kills | 14,439 Deaths |
20 | When~ | 1,991 6,178 Kills | 4,187 Deaths |
21 | 333~. | 1,909 11,880 Kills | 9,971 Deaths |
22 | [00]WEGZ. | 1,720 8,175 Kills | 6,455 Deaths |
23 | ~The^Beast~ | 1,520 5,688 Kills | 4,168 Deaths |
24 | -(Slimtek)- | 1,492 4,834 Kills | 3,342 Deaths |
25 | ~Eli[#39] | 1,074 6,132 Kills | 5,058 Deaths |
26 | Zebrar~ | 1,012 2,060 Kills | 1,048 Deaths |
27 | ^Suffocate | 990 11,420 Kills | 10,430 Deaths |
28 | -Sir-Bacsalot- | 923 4,867 Kills | 3,944 Deaths |
29 | {~Roush~} | 898 3,570 Kills | 2,672 Deaths |
30 | Drake. | 852 1,906 Kills | 1,054 Deaths |
31 | VM#1 | 851 8,712 Kills | 7,861 Deaths |
32 | ~Oreo~ | 820 4,142 Kills | 3,322 Deaths |
33 | [CoG]Ging | 797 1,004 Kills | 207 Deaths |
34 | 444~ | 764 2,128 Kills | 1,364 Deaths |
35 | Tim- | 671 5,806 Kills | 5,135 Deaths |
36 | Kai*~ | 652 1,542 Kills | 890 Deaths |
37 | *Insane~ | 650 3,637 Kills | 2,987 Deaths |
38 | [MCT] | 599 3,055 Kills | 2,456 Deaths |
39 | Loopar | 595 2,230 Kills | 1,635 Deaths |
40 | Alan~ | 586 1,426 Kills | 840 Deaths |
41 | [~Glizzy~] | 585 5,821 Kills | 5,236 Deaths |
42 | ~Chilling~ | 568 2,290 Kills | 1,722 Deaths |
43 | hariboo | 537 4,194 Kills | 3,657 Deaths |
44 | Cloud~ | 525 2,147 Kills | 1,622 Deaths |
45 | *Executioner* | 498 3,135 Kills | 2,637 Deaths |
46 | ~Thug[Life] | 471 1,308 Kills | 837 Deaths |
47 | Frulla | 466 1,733 Kills | 1,267 Deaths |
48 | Uzi~ | 436 1,826 Kills | 1,390 Deaths |
49 | Alamat+ | 432 2,009 Kills | 1,577 Deaths |
50 | *[Ez]Fake[AFK]~ | 427 1,367 Kills | 940 Deaths |
Attention: The PK Rankings are based on points calculated by your (kills - deaths) inside of Bounty Hunter PK, Chaos Argent, Chaos Shaitan, and Chaos Tundra. Select from the dropdown menu to choose the ranking you want to view.