content
35x Solo-Exp
40x Party-Exp
25x Drop-Rate
7000x Fairy Growth
TRANSLATE
Note: Not all translations may be 100% accurate.
TOP 50 CHAOS ARGENT RANKING
Latest update: February 18, 2019 01:11 AM
Server | Rage Isle |
---|
Rank | Name | Points |
---|---|---|
![]() |
-[IfuSeeMeRuN]- | 267 Chaos Points |
![]() |
[-IfuSeeMeRuN-] | 199 Chaos Points |
![]() |
-Ark~yn- | 143 Chaos Points |
4 | ~z5~ | 119 Chaos Points |
5 | [LeRoiDeSnake.] | 107 Chaos Points |
6 | -[Dangerous]- | 105 Chaos Points |
7 | DirtyJose* | 102 Chaos Points |
8 | ~iTrouble^[#14] | 88 Chaos Points |
9 | Sky~. | 84 Chaos Points |
10 | [Mesterious] | 59 Chaos Points |
11 | xHellsing | 52 Chaos Points |
12 | Soorin*~ | 50 Chaos Points |
13 | -Viking- | 45 Chaos Points |
14 | Vergazukita~ | 45 Chaos Points |
15 | -[Ebola~]- | 44 Chaos Points |
16 | Modified~ | 43 Chaos Points |
17 | [*Igniz*] | 37 Chaos Points |
18 | Unruly*SS | 31 Chaos Points |
19 | King-Skit`* | 30 Chaos Points |
20 | [-Sephiroth-]* | 28 Chaos Points |
21 | [BreakPlus] | 26 Chaos Points |
22 | [-Ifu$eeMeRuN-] | 25 Chaos Points |
23 | Momochi~ | 25 Chaos Points |
24 | PerrysToT` | 24 Chaos Points |
25 | -[Slimtek]- | 24 Chaos Points |
26 | [Hakudoshi] | 22 Chaos Points |
27 | [-Crazy-Bull-] | 21 Chaos Points |
28 | [Diablo~][#14]* | 21 Chaos Points |
29 | ~[-AKcenT-]~. | 21 Chaos Points |
30 | [#14Ursula#13] | 20 Chaos Points |
31 | [Bubble~Gum] | 20 Chaos Points |
32 | Mercenary`* | 19 Chaos Points |
33 | Arco~ | 19 Chaos Points |
34 | ~Supremacy* | 19 Chaos Points |
35 | -ULTr4KiLL- | 17 Chaos Points |
36 | ~*[-Alexa-]*~ | 17 Chaos Points |
37 | Alaida | 16 Chaos Points |
38 | Ace` | 16 Chaos Points |
39 | [Bandz] | 15 Chaos Points |
40 | [Elvielys*] | 15 Chaos Points |
41 | ~Senpai+ | 15 Chaos Points |
42 | Eros~. | 14 Chaos Points |
43 | -Dreyfus- | 14 Chaos Points |
44 | JonasJPMerch | 13 Chaos Points |
45 | ~[Kratos]. | 12 Chaos Points |
46 | SerialMurderer | 12 Chaos Points |
47 | Celestial. | 12 Chaos Points |
48 | Supreme~ | 12 Chaos Points |
49 | ~(`Jhim-BhoY`)~ | 11 Chaos Points |
50 | ~-[Zhen]-~[#14] | 10 Chaos Points |
Attention: The Chaos Ranking are based on the number of legitamate kills inside of Chaos Argent! The ranking will reset the first of every month at midnight!