content
Jan 22, 2021 11:01:33 PM
20x Solo-Exp
25x Party-Exp
15x Drop-Rate
7000x Fairy Growth
TRANSLATE
Note: Not all translations may be 100% accurate.
TOP 50 PK MAP RANKING
Latest update: January 22, 2021 10:33 PM
Server | Rage Isle |
---|
Select the rankings to view |
---|
Rank | Name | Score (Kills-Deaths) |
---|---|---|
![]() |
Jess~ | 4,328 12,145 Kills | 7,817 Deaths |
![]() |
[Dean-Ambrose] | 2,887 5,582 Kills | 2,695 Deaths |
![]() |
Mort^SuBiT | 2,850 8,939 Kills | 6,089 Deaths |
![]() |
[[email protected]] | 2,569 9,452 Kills | 6,883 Deaths |
![]() |
[Key]Stone | 2,497 8,966 Kills | 6,469 Deaths |
6 | Alaida | 2,492 9,938 Kills | 7,446 Deaths |
7 | ^^Julian^^ | 2,449 15,067 Kills | 12,618 Deaths |
8 | [Sexy]Hava | 1,333 3,136 Kills | 1,803 Deaths |
9 | [CR7-#14] | 1,193 4,762 Kills | 3,569 Deaths |
10 | [Fernando] | 1,162 6,134 Kills | 4,972 Deaths |
11 | [RayLander] | 1,097 4,046 Kills | 2,949 Deaths |
12 | Lyra~ | 944 3,874 Kills | 2,930 Deaths |
13 | Koto*Merch | 835 3,221 Kills | 2,386 Deaths |
14 | TopHero | 726 3,444 Kills | 2,718 Deaths |
15 | [Narco] | 523 2,793 Kills | 2,270 Deaths |
16 | .Shingeki~ | 517 4,263 Kills | 3,746 Deaths |
17 | [Jose-Angel#68] | 483 4,690 Kills | 4,207 Deaths |
18 | [Devil-Swamp] | 476 9,657 Kills | 9,181 Deaths |
19 | [GrimmJoW] | 437 1,693 Kills | 1,256 Deaths |
20 | [-Blade-] | 403 2,090 Kills | 1,687 Deaths |
21 | [-SpallanZany-] | 213 1,352 Kills | 1,139 Deaths |
22 | .Slayout~ | 142 3,774 Kills | 3,632 Deaths |
23 | ~[Demonio]~#14 | 140 697 Kills | 557 Deaths |
24 | Knight* | 119 639 Kills | 520 Deaths |
25 | gordura | 112 443 Kills | 331 Deaths |
26 | Deus-Vult` | 111 1,253 Kills | 1,142 Deaths |
27 | [Panda-Tweaker] | 89 347 Kills | 258 Deaths |
28 | Shefter. | 86 1,781 Kills | 1,695 Deaths |
29 | [Ragnarr]* | 81 870 Kills | 789 Deaths |
30 | Sheike~ | 80 2,103 Kills | 2,023 Deaths |
31 | ---(V8)--- | 75 242 Kills | 167 Deaths |
32 | Kaion | 75 246 Kills | 171 Deaths |
33 | -TheFlyBoy-. | 71 2,091 Kills | 2,020 Deaths |
34 | Kyra~ | 58 342 Kills | 284 Deaths |
35 | *1HitMeNow~ | 56 222 Kills | 166 Deaths |
36 | -|Genkin|- | 55 971 Kills | 916 Deaths |
37 | [BlackHawk]~ | 53 974 Kills | 921 Deaths |
38 | Black[Magic]Man | 46 200 Kills | 154 Deaths |
39 | [Muaadh] | 41 263 Kills | 222 Deaths |
40 | Drake~ | 38 2,698 Kills | 2,660 Deaths |
41 | [Y-] | 29 428 Kills | 399 Deaths |
42 | [Dexter] | 25 89 Kills | 64 Deaths |
43 | ~[Kratos]. | 20 308 Kills | 288 Deaths |
44 | [-#44Afrodita-] | 18 131 Kills | 113 Deaths |
45 | Ksora~ | 18 86 Kills | 68 Deaths |
46 | ~[-Creed-]. | 17 70 Kills | 53 Deaths |
47 | ~HangTua` | 15 15 Kills | 0 Deaths |
48 | Cannabis~Indica | 11 15 Kills | 4 Deaths |
49 | Hektor* | 11 125 Kills | 114 Deaths |
50 | [Azrael][#24]^* | 9 9 Kills | 0 Deaths |
Attention: The PK Rankings are based on points calculated by your (kills - deaths) inside of Bounty Hunter PK, Chaos Argent, Chaos Shaitan, and Chaos Tundra. Select from the dropdown menu to choose the ranking you want to view.