Show


Forgot your password?

Show

Close
Download

content

RANK

Mar 25, 2023          05:09:02 AM

Server Rates
20x Solo-Exp
25x Party-Exp
15x Drop-Rate
7000x Fairy Growth

TRANSLATE


Note: Not all translations may be 100% accurate.

RANKING

TOP 100 GOLD RANKING

Latest update: March 25 2023

server class select list
Server Rage Isle
server class select list
Rank Character Gold Guild Level
1st Mulan 2000000000 -none- 115
2nd VIPG?ightmear 2000000000 -none- 175
3rd lander100 2000000000 -none- 114
4 JonasJP3 2000000000 -none- 135
5 GuessWhoU 2000000000 -none- 115
6 {Sola} 2000000000 -none- 175
7 BVCOVIA4 2000000000 -none- 149
8 2000000000 -none- 40
9 LinaFC 2000000000 -none- 45
10 2000000000 -none- 131
11 Lucy098 2000000000 -none- 113
12 pAmP3rs 2000000000 -none- 135
13 DreamgirlSophia 2000000000 -none- 150
14 ItsAVoy 2000000000 -none- 118
15 ApeXeBank 2000000000 -none- 135
16 ApeXeIsMyDad 2000000000 -none- 45
17 ApeXeIsMyMum 2000000000 -none- 45
18 Gando 2000000000 -none- 135
19 -Lanaya- 2000000000 -none- 150
20 [~-.Sinon.-~] 2000000000 -none- 150
21 boo 2000000000 -none- 79
22 Levi~ 2000000000 -none- 135
23 Ruthless 2000000000 -none- 150
24 StatsNoob 2000000000 -none- 150
25 tumamaesmia2 2000000000 -none- 52
26 Damonique 2000000000 -none- 79
27 NerdFenix 2000000000 -none- 95
28 insomniac 2000000000 -none- 127
29 Koidet 1999999800 -none- 97
30 -HolyGrail 1999999800 -none- 150
31 instagram1 1999999500 -none- 135
32 ZsQUEENzS 1999999500 -none- 150
33 SraBaller 1999999200 -none- 175
34 Resurrection 1999999000 -none- 135
35 FCarbot 1999998900 -none- 83
36 Quan 1999998500 -none- 133
37 (-Slio[S]KinD-) 1999998000 -none- 135
38 [~Kuroko+]* 1999997600 -none- 135
39 SetKill 1999997500 -none- 135
40 xHarumi 1999997500 -none- 135
41 M1HawkEye 1999997200 -none- 135
42 BronZone 1999991000 -none- 100
43 PenembakJitu 1999986200 -none- 136
44 olais 1999980450 -none- 130
45 MINIPTGIRL 1999971000 -none- 24
46 gabixvoy 1999941238 -none- 135
47 Riz 1999907800 -none- 135
48 b0mBAstIC 1999903561 -none- 135
49 Krows 1999901500 -none- 127
50 Nekko 1999899500 -none- 135
51 v0x 1999898288 -none- 135
52 FashionPolice 1999892081 -none- 153
53 iLisanna 1999890100 -none- 63
54 xcdgfnh 1999889703 -none- 102
55 5ra 1999889244 -none- 135
56 [Ratu]*KenCana~ 1999885871 -none- 135
57 MrSharkY 1999881101 -none- 115
58 nali 1999875498 -none- 135
59 Chauster 1999869400 -none- 82
60 Kalle 1999867801 -none- 132
61 Zhaan 1999862174 -none- 135
62 VonDutchness 1999860015 -none- 11
63 Haadokiu 1999858918 -none- 135
64 Interna1 1999858899 -none- 135
65 Merkz 1999854935 -none- 150
66 Mieya 1999853291 -none- 153
67 SnufxBank 1999850155 -none- 102
68 xXxAngeloSealxXx 1999848959 -none- 135
69 [Methodman] 1999845251 -none- 175
70 DrEra 1999843000 -none- 175
71 ShockZo 1999838408 -none- 152
72 All-Might 1999837894 -none- 150
73 BlueBury 1999837558 -none- 135
74 SexGod 1999836293 -none- 136
75 Ruiner118 1999833343 -none- 133
76 Tamasaki#16 1999828000 -none- 150
77 sscu 1999827859 -none- 125
78 1999827542 -none- 116
79 KaiChii 1999826391 -none- 175
80 zBatawski 1999820905 -none- 135
81 Burn 1999817711 -none- 145
82 Konichiwa 1999813500 -none- 150
83 -Wendy- 1999811947 -none- 135
84 EB0SHER 1999809458 -none- 135
85 Perseut 1999807546 -none- 135
86 [-NsOoR-] 1999806000 -none- 150
87 lalalalal0000 1999805106 -none- 129
88 BontotKau 1999800000 -none- 135
89 UribeVelez 1999800000 -none- 175
90 rqerqer1321 1999800000 -none- 135
91 kkt666 1999800000 -none- 135
92 fsdf124q 1999800000 -none- 135
93 GodBless<3 1999799804 -none- 150
94 Portartoes 1999748456 -none- 115
95 samo2016 1999730594 -none- 135
96 iMint 1999726300 -none- 175
97 1999688546 -none- 135
98 Nordestino 1999665461 -none- 135
99 1999662866 -none- 135
100 asdfaw3 1999662001 -none- 55

Attention: The Top-Pirates are solely based on the player's experience. Wealth, PvP-wins, etc. are not taken into account.