content

TRANSLATE


Note: Not all translations may be 100% accurate.

ROSO Game Database

Welcome to our Game Database!

For detailed information about our server, check out our Game Guide

Last Updated on: September 12th, 2024

ID Name Level AI HP EXP
56 Dark Blue Pulp 0 Counters Attack 0 0
57 Sawtooth Shark 42 Auto Attacks 1,847 1,345
58 Ruby Dolphin 37 Counters Attack 1,035 1,167
59 Mermaid 35 Counters Attack 960 1,014
60 Skeleton Fish 27 Counters Attack 545 529
61 Fire Spirit 0 Counters Attack 0 0
62 Hopping Lizard 10 Counters Attack 132 55
63 Dharma Pharaoh 80 Auto Attacks 58,000 15,200
64 Mad Boar 30 Auto Attacks 600 687
65 Terra Artificer 146 Auto Attacks 6,096,543 5,079
66 Terra Soldier Leader 153 Auto Attacks 9,455,258 3,390
67 Terra Captain 145 Auto Attacks 5,655,432 4,181
68 Terra Elder 139 Auto Attacks 8,450,000 5,079
69 Little Squirt 3 Counters Attack 78 7
70 Little Squidy 5 Counters Attack 90 15
71 Sleepy Snail 2 Idle 120 3
74 Icy Dragon 75 Auto Attacks 120,000 145,500
75 Mystic Shrub 1 Idle 120 1
76 Rookie Boxeroo 27 Counters Attack 764 529
77 Boxeroo Champion 70 Auto Attacks 60,960 25,395
78 Crimson Siren 45 Auto Attacks 2,034 1,606
79 Fallen Naiad 26 Counters Attack 600 482
80 Berserk Boxeroo 34 Auto Attacks 1,080 942
81 Crystalline Dolphin 43 Auto Attacks 2,121 1,429
82 Vampire Bat 125 Auto Attacks 95,000 746
83 Sailor Penguin 10 Counters Attack 270 55
85 Stramonium 26 Auto Attacks 1,080 482
86 Needle of Stramonium 42 Auto Attacks 5,000 1,345
87 Frost Chimera 75 Auto Attacks 6,000 4,850
88 Miner Mole 35 Auto Attacks 95,000 1,014
89 Mermaid Queen 100 Auto Attacks 100,000 70,000
90 Sea Jelly 26 Counters Attack 650 482
91 Electric Sea Jelly 32 Counters Attack 852 808
92 Tempest Sea Jelly 36 Counters Attack 997 1,088
93 Bandit 25 Auto Attacks 900 438
94 Smuggler 20 Auto Attacks 95,000 255
95 Cactus 4 Counters Attack 84 10
96 Melon 1 Counters Attack 90 1
97 Seaweed 25 Idle 804 438
98 Yeti 31 Auto Attacks 1,260 746
99 Behemoth 40 Auto Attacks 22,599 11,395
100 Wolf Cub 11 Auto Attacks 219 67
101 Starving Wolf 20 Auto Attacks 571 255
102 Feral Wolf 26 Auto Attacks 751 482
103 Forest Spirit 3 Counters Attack 69 7
104 Marsh Spirit 9 Counters Attack 105 44
105 Siren Queen 100 Auto Attacks 100,000 70,000
106 Sand Bandit Leader - Garet 28 Auto Attacks 5,468 1,738
107 Treant 48 Auto Attacks 2,800 1,897
119 Grass Tortoise 7 Counters Attack 165 27