content

TRANSLATE


Note: Not all translations may be 100% accurate.

ROSO Game Database

Welcome to our Game Database!

For detailed information about our server, check out our Game Guide

Last Updated on: April 9th, 2024

ID Name Level AI HP EXP
798 Wellington 300 Idle 5,275 0
802 Jack Arrow 300 Idle 5,275 0
803 Mark Turner 300 Idle 5,275 0
804 Elizabeth 300 Idle 5,275 0
838 Jackpot Machine 300 Idle 5,275 154
839 Furnace of Immortality 300 Idle 5,275 154
840 Vault Assistant 300 Idle 5,275 0
856 Black Market Merchant 300 Idle 5,275 154
866 X Machine 300 Idle 5,275 0
867 Matchstick 300 Idle 5,275 0
1053 Xmas Attire-Phyllis 300 Auto Attacks 5,678 0
1075 Lottery Station 300 Idle 9,025 0
1076 Kara's Statue 300 Idle 5,275 154
1077 Ville's Statue 300 Idle 5,275 154
1078 North Ville 300 Follows 5,275 0
1080 Ville's Statue part2 300 Follows 5,275 0
1136 Baby Black Dragon 300 Follows 5,275 0
1139 Dragon Informer 300 Follows 5,275 0
1209 Supreme Master 300 Follows 5,275 0
1298 Arctic Witch 300 Auto Attacks 400,000,000 0
1299 Crushor 300 Auto Attacks 600,000,000 0
1300 Slitherslime 300 Auto Attacks 800,000,000 0
1301 Morbidos 300 Auto Attacks 1,000,000,000 0
1302 Elder Wyvern 300 Auto Attacks 550,000,000 377,000,000
1303 GW - Blue Tower 300 Auto Attacks 5,050,000 0
1304 GW - Blue Guardian 300 Auto Attacks 4,000,000 500,000
1305 GW - Blue Wolf Archer 300 Auto Attacks 2,000,000 6,800
1306 GW - Blue Pirate 300 Auto Attacks 80,000 4,170
1307 GW - Blue Soldier 300 Auto Attacks 700,000 0
1308 GW - Blue Captain 300 Auto Attacks 2,000,000 0
1309 GW - Blue Bomb[N] 300 Auto Attacks 20 0
1310 GW - Blue Bomb[S] 300 Auto Attacks 20 0
1311 GW - Blue Bomb[E] 300 Auto Attacks 20 0
1312 GW - Blue Water Mine[N] 300 Auto Attacks 24 0
1313 GW - Blue Water Mine[S] 300 Auto Attacks 72 0
1314 GW - Blue Water Mine[E] 300 Auto Attacks 120 0
1324 Event Balloon 300 Auto Attacks 20,000,000 0
1325 GW - Red Tower 300 Auto Attacks 5,050,000 0
1326 GW - Red Guardian 300 Auto Attacks 4,000,000 500,000
1327 GW - Red Wolf Archer 300 Auto Attacks 2,000,000 6,800
1328 GW - Red Pirate 300 Auto Attacks 80,000 4,170
1329 GW - Red Soldier 300 Auto Attacks 700,000 0
1330 GW - Red Captain 300 Auto Attacks 2,000,000 0
1331 GW - Red Bomb[N] 300 Auto Attacks 20 0
1332 GW - Red Bomb[S] 300 Auto Attacks 20 0
1333 GW - Red Bomb[E] 300 Auto Attacks 20 0
1334 GW - Red Water Mine[N] 300 Auto Attacks 24 0
1335 GW - Red Water Mine[S] 300 Auto Attacks 72 0
1336 GW - Red Water Mine[E] 300 Auto Attacks 120 0
1341 . 300 Auto Attacks 6,072 0