content

TRANSLATE


Note: Not all translations may be 100% accurate.

ROSO Game Database

Welcome to our Game Database!

For detailed information about our server, check out our Game Guide

Last Updated on: September 12th, 2024

ID Name Level AI HP EXP
627 Ancient Siren Archer 73 Auto Attacks 5,963 4,710
628 Horrific Mermaid Protector 75 Auto Attacks 4,302 4,850
629 Horrific Siren Guard 75 Auto Attacks 3,824 4,850
630 Beardy Pirate Support Ship 69 Auto Attacks 3,369 4,390
631 Beardy Pirate Warship 70 Auto Attacks 4,305 4,500
632 Cursed Seaweed 28 Counters Attack 929 579
633 Berserk Sea Jelly 36 Counters Attack 997 1,088
634 Evil Skeleton Fish 41 Counters Attack 1,588 1,264
635 Rapid Squid 43 Auto Attacks 1,908 1,429
636 Swift Water Dancer 44 Auto Attacks 1,752 1,516
637 Berserk Electric Sea Jelly 54 Auto Attacks 2,932 2,575
638 Vampiric Polliwog 55 Auto Attacks 4,516 2,701
639 Cursed Mermaid 64 Auto Attacks 3,763 3,840
640 Raging Electric Sea Jelly 64 Auto Attacks 3,763 3,840
641 Old Ruby Dolphin 65 Auto Attacks 3,080 3,950
642 Feral Fish Bone 65 Auto Attacks 3,465 3,950
643 Stealth Great Polliwog 66 Auto Attacks 3,152 4,060
644 Ancient Bewitching Siren 77 Auto Attacks 4,479 4,990
645 White Finned Shark 52 Auto Attacks 2,498 2,335
646 Old Ruby Dolphin 68 Auto Attacks 3,708 4,280
647 Shadow Siren 76 Auto Attacks 4,391 4,920
648 Ancient Mermaid Protector 79 Auto Attacks 4,660 5,130
649 Ancient Siren Guard 80 Auto Attacks 4,224 5,200
650 Sakura 13 Pirate Command Ship 58 Auto Attacks 3,253 3,103
651 Feral Skeleton Fish 45 Auto Attacks 1,808 1,606
652 Feral Ruby Dolphin 66 Auto Attacks 3,152 4,060
653 Ancient Dark Blue Siren 78 Auto Attacks 5,077 5,060
654 Spearhead Shark 53 Auto Attacks 2,567 2,453
655 Feral Diamond Dolphin 70 Auto Attacks 4,305 4,500
656 Jack the Pirate's Command Ship 52 Auto Attacks 2,776 2,335
657 Feral Siren 76 Auto Attacks 3,903 4,920
658 Black Finned Shark 53 Auto Attacks 2,567 2,453
659 Northern Pirate Command Ship 63 Auto Attacks 3,307 3,730
660 Silk Shark 56 Auto Attacks 2,781 2,831
661 Beardy Pirate Command Ship 73 Auto Attacks 4,587 4,710
662 Sakura 13 Pirate Flagship 0 Counters Attack 0 0
663 Jack the Pirate's Flagship 0 Counters Attack 0 0
664 Northern Pirate Flagship 0 Counters Attack 0 0
665 Beardy Pirate Flagship 0 Counters Attack 0 0
666 Bloodthirsty Hunter 60 Auto Attacks 3,500 3,390
667 Navy Rifleman 55 Auto Attacks 4,300 2,701
668 Jack - Black Sail 40 Auto Attacks 30,000 14,400
669 Imaginary Snow Doll 170 Auto Attacks 13,500,000 0
670 Snow Doll Spirit 170 Auto Attacks 13,500,000 0
671 Evil Snow Doll Spirit 170 Auto Attacks 13,500,000 0
672 Confused Snow Doll 170 Auto Attacks 20,000,000 0
673 Death Knight 45 Auto Attacks 45,000,000 1
674 Clumsy Mud Monster 40 Auto Attacks 30,000 0
675 Huge Mud Monster 50 Auto Attacks 60,000,000 0
676 Jungle Monster 40 Auto Attacks 30,000 24,000