content
May 19, 2022 08:31:25 PM
TRANSLATE
ROSO Game Guide
Welcome to our Game Guide! These guide(s) were made in order to help you out in your journey through ROSO!
For more information about any item(s) or monster(s) in our server, check out our Game Database
Note: You can hover your mouse over any icon for more details about that item.
This guide was last updated on November 17th, 2021
- Starter Guide
- Equipment
- Gems
- Tundra Path
- Rebirth
- Marriage
- Skills
- Tower of Terror
- In-game Shop
- Guilds
- Player Commands
- Terror Capes
- Pet Orbs
- Raid(s)
- Account IP-Lock
- Eden
- Daily Tasks
- R-Scout
- Decathlon
- Winter Zones
- World Bosses
- Events Square
- Awakening
- Ascendancy
- Abaddon
- King of the Hill
- Welcome Back
- Necklace Titles
- Treasure Hunt
- Sacred War
- Demonic World
- PK Rewards
- Vespa's Domain Expansion
PK Rewards
PK Rewards Lists
PK Winner Chest Milestone Goals
Milestone # | Reward |
---|---|
10x | ![]() |
25x | ![]() |
50x | ![]() |
65x | ![]() |
75x | ![]() |
85x | ![]() |
100x | ![]() |
120x | ![]() |
Tundra Winner Chest Milestone
Milestone # | Reward |
---|---|
10x | ![]() |
25x | ![]() |
50x | ![]() |
65x | ![]() |
75x | ![]() |
100x | ![]() |
125x | ![]() |
150x | ![]() |
PK Winner/Competitor Chest Rewards
![]() | ||||
---|---|---|---|---|
![]() 1x Lv6 Great Gem Voucher 0.547% chance | ![]() 1x Lv3 Contem Stone 2.188% chance | ![]() 2-3x Great Gem Bag 5.470% chance | ![]() 1x Event Reward Tile 0.547% chance | ![]() 10-15x Accessory Gems Bag 5.470% chance |
![]() 1x Lv5 Great Gem Voucher 1.094% chance | ![]() 1x Shattered Sigil 0.164% chance | ![]() 1x Sage Master Gem Chest 1.641% chance | ![]() 1x Pouch of Melancholy 1.641% chance | ![]() 1x Augment Success Increase 5.470% chance |
![]() 1x Lv4 Great Gem Voucher 1.641% chance | ![]() 10-20x Exquisite Feed 5.744% chance | ![]() 1x Lv1 Contem Stone 5.470% chance | ![]() 1x Lv4 Contem Stone 0.547% chance | ![]() 1x Rage Master Gem Chest 1.641% chance |
![]() 1x Lv3 Great Gem Voucher 3.009% chance | ![]() 1x Lv2 Great Gem Voucher 4.103% chance | ![]() 1-2x Mini Contem Stone Bag 6.565% chance | ![]() 1-3x Wyvern Shard 5.470% chance | ![]() 100-200x Augment Prevent Decrease Ore 4.923% chance |
![]() 1x Lv2 Contem Stone 4.376% chance | ![]() 1-2x Contem Stone Bag 4.376% chance | ![]() 1x 100 IGS Crystals 5.470% chance | ![]() 2-3x Augment Grade Increase 8.206% chance | ![]() 10-20x Augment Guarantee Increase Ore 3.829% chance |
![]() 1x Lv1 Great Gem Voucher 4.923% chance | ![]() 2-5x Raid Shard 5.470% chance |
![]() | ||||
---|---|---|---|---|
![]() 1-5x 10 IGS Crystals 6.211% chance | ![]() 1x (Lv-1)ROSO Energy Card 4.141% chance | ![]() 1-3x Augment Guarantee Increase Ore 0.828% chance | ![]() 1-3x Accessory Gems Bag 7.867% chance | ![]() 1x Orb Bag 6.625% chance |
![]() 1-2x Great Gem Bag 4.141% chance | ![]() 5-10x ROSO Coin 4.969% chance | ![]() 50x Gyoza 5.383% chance | ![]() 1x PK Winner Chest 2.692% chance | ![]() 25-50x Wyvern Fragment 7.867% chance |
![]() 3-7x Augment Prevent Decrease Ore 3.727% chance | ![]() 15-30x Raid Fragment 7.867% chance | ![]() 15-25x Augment Success Increase Ore 4.555% chance | ![]() 1-3x Exquisite Feed 5.590% chance | ![]() 60-100x Augment Grade Increase Ore 7.867% chance |
![]() 1x 100 Honor Scroll 4.969% chance | ![]() 1-3x Hydros Fruit 5.176% chance | ![]() 1-2x Heavenly Chest 6.211% chance | ![]() 1x Mini Contem Stone Bag 3.313% chance |
Tundra Winner/Competitor Chest Rewards
![]() | ||||
---|---|---|---|---|
![]() 1x Lv2 Contem Stone 4.558% chance | ![]() 1x Lv4 Great Gem Voucher 1.709% chance | ![]() 80-120x Augment Prevent Decrease Ore 5.128% chance | ![]() 1-3x Wyvern Shard 5.698% chance | ![]() 1-2x Contem Stone Bag 4.558% chance |
![]() 5-10x Augment Guarantee Increase Ore 3.989% chance | ![]() 1-2x Mini Contem Stone Bag 6.838% chance | ![]() 1x Lv3 Contem Stone 2.279% chance | ![]() 1x Lv3 Great Gem Voucher 3.134% chance | ![]() 1x 50 IGS Crystals 5.698% chance |
![]() 1x Lv2 Great Gem Voucher 4.274% chance | ![]() 2-5x Raid Shard 5.698% chance | ![]() 2-3x Great Gem Bag 5.698% chance | ![]() 1-2x Augment Grade Increase 8.547% chance | ![]() 1x Augment Success Increase 5.698% chance |
![]() 1x Event Reward Tile 0.570% chance | ![]() 1x Rage Master Gem Chest 1.709% chance | ![]() 1x Sage Master Gem Chest 1.709% chance | ![]() 10-15x Accessory Gems Bag 5.698% chance | ![]() 10-20x Exquisite Feed 5.983% chance |
![]() 1x Lv1 Contem Stone 5.698% chance | ![]() 1x Lv1 Great Gem Voucher 5.128% chance |
![]() | ||||
---|---|---|---|---|
![]() 1x Tundra Winner Chest 2.734% chance | ![]() 1x Orb Bag 7.482% chance | ![]() 1x Hydros Fruit 6.475% chance | ![]() 10-15x Raid Fragment 8.345% chance | ![]() 1-5x 10 IGS Crystals 7.194% chance |
![]() 15-25x Wyvern Fragment 8.345% chance | ![]() 1-3x Exquisite Feed 6.763% chance | ![]() 5-10x Mini ROSO Coin 6.331% chance | ![]() 3-7x Augment Prevent Decrease Ore 5.468% chance | ![]() 1x Heavenly Chest 7.194% chance |
![]() 1x Mini Contem Stone Bag 5.180% chance | ![]() 35-75x Augment Grade Increase Ore 8.345% chance | ![]() 1-2x Accessory Gems Bag 8.345% chance | ![]() 1-2x Great Gem Bag 5.755% chance | ![]() 10-15x Augment Success Increase Ore 6.043% chance |
Demonic World
[Demonic World Boss Tier Boxes]
New RNG Demonic World Boss Tier Boxes, here all the rewards and rates for each box!
REPORT ALL BOSS BOX DROPS TO AXEL TO UPDATE THE LIST!!
![]() |
||||
---|---|---|---|---|
![]() 3000x Augment Grade Increase Ore ??% chance |
![]() 1x Upgraded Rage Set +27 ??% chance |
![]() 3000x Augment Success Increase Ore ??% chance |
![]() 4x Great Gem of Soul ??% chance |
![]() 5x Wyvern Shard ??% chance |
![]() 1200x Augment Prevent Decrease Ore ??% chance |
![]() 2x ROSO Ring +27 ??% chance |
![]() 4x Great Gem of Rage ??% chance |
![]() 15x Exquisite Feed ??% chance |
![]() 50x +10% EXP Scroll ??% chance |
![]() 4x Great Gem of Striking ??3% chance |
![]() 4x Great Gem of Wind ??% chance |
![]() 10x Fragmented Sage Master Gem ??% chance |
![]() 1x Elder Wyvern Summon Scroll ??% chance |
![]() 1x 100-Billion Note ??% chance |
![]() 5x Raid Shard 1.423% chance |
![]() 1x 50,000 Credits Token ??% chance |
![]() 1x Tier 2 DW Boss Box ??% chance |
![]() 4x Great Gem of Colossus ??% chance |
![]() 25x 100 IGS Crystals ??% chance |
![]() 1x Upgraded Sage Set +27 ??% chance |
![]() 3x Sage Master Gem Chest ??% chance |
![]() 10x Fragmented Rage Master Gem ??% chance |
![]() 2x 100 IMPs Token ??% chance |
![]() 10x Great Gem Bag ??% chance |
![]() 10x 1-Billion Note ??% chance |
![]() 2x Augment Prevent Decrease ??% chance |
![]() 3x Augment Success Increase ??% chance |
![]() 1x ROSO Neck +27 ??% chance |
![]() 1x VIP Set Chest ??% chance |
![]() 1x 100,000 Credits Token ??% chance |
![]() 1x Pouch of Melancholy ??% chance |
![]() 2x Augment Grade Increase ??% chance |
![]() 1x Lv150 Pet Card(No Con) ??% chance |
![]() 3x Rage Master Gem Chest ??% chance |
![]() ![]() |
||||
---|---|---|---|---|
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
![]() UNKNOWN ??% chance |
Note1: The reward rates are based upon weights, so the exact percentages are not specified. The percentages above were calculated based on the weights and the values were truncated after the first 3 decimal places, so there is no rounding. As such, totaling up all the displayed rates may not exactly be 100%.
Note2: --- with Levels,----,----,---- are all sent to Storage Box
Note3: All items are unknown until they are reported or obtained by a player! Good Luck unlocking the full list!